The Shroom Zoomers
Pole Pedal Paddle • 2018–2026
2018 — 2:37:53
9th • Family 50-54
Team Pamagos • No awards
Family Score: 4.22 • 6 racers • Ages 32–66 • Avg 54
| Leg | Racer | Time | Pace | Place |
| Alpine Ski | Warren | 3:26 | — | — |
| Nordic Ski | Ginna | 31:09 | 6:14/mi | — |
| Bike | John | 46:33 | 28.4 mph | — |
| Run | Stefan | 42:45 | 8:33/mi | — |
| Paddle | Lotte | 28:37 | 2.1 mph | — |
| Sprint | Sally | 5:25 | 10:50/mi | — |
2019 — 2:51:42
Family 45-49
Team Pamagos • No awards
Family Score: 3.69 • 4 racers • Ages 33–67 • Avg 49
| Leg | Racer | Time | Pace | Place |
| Alpine Ski | Ginna | 8:00 | — | — |
| Nordic Ski | Ginna | 32:59 | 6:36/mi | — |
| Bike | John | 49:42 | 26.6 mph | — |
| Run | Stefan | 42:19 | 8:28/mi | — |
| Paddle | Lotte | 35:04 | 2.1 mph | — |
| Sprint | Stefan | 3:41 | 7:22/mi | — |
2022 — 2:48:01
6th • Family 40-44
Team Pamagos • No awards
Family Score: 6.84 • 5 racers • Ages 6–70 • Avg 43
| Leg | Racer | Time | Pace | Place |
| Alpine Ski | Ginna | 5:12 | — | 5th |
| Nordic Ski | Ginna | 30:08 | 6:02/mi | 4th |
| Bike | John | 47:36 | 27.7 mph | 3rd |
| Run | Stefan | 44:15 | 8:51/mi | 3rd |
| Paddle | Lotte | 30:17 | 2.0 mph | 4th |
| Sprint | Maddie | 10:35 | 10:35/mi | 6th |
2024 — 2:34:53
2nd of 7 • Family 40-44 • Fastest: 2:27:07
🏆 Mug + Plate
Family Score: 7.64 • 7 racers • Ages 8–72 • Avg 44
| Leg | Racer | Time | Pace | Place |
| Alpine Ski | Bryan | 4:06 | — | 6th |
| Nordic Ski | Ginna | 27:28 | 7:22/mi | 2nd |
| Bike | John | 49:01 | 24.5 mph | 3rd |
| Run | Stefan | 46:51 | 9:00/mi | 2nd |
| Paddle | Lotte | 23:22 | 3.9 mph | 2nd |
| Sprint | Trish + Maddie | 4:07 | 9:48/mi | 2nd |
• 30-34: 8 teams, fastest 2:28:23
35-39: 11 teams, fastest 2:13:51
• 40-44: 7 teams, fastest 2:27:07 ← YOU (2nd)
45-49: 2 teams, fastest 2:38:05
2025 — 2:51:54
3rd of 6 • Family 30-34 • Fastest: 2:16:15
🏆 Mug
Family Score: 6.88 • 5 racers • Ages 7–73 • Avg 34
| Leg | Racer | Time | Pace | Place |
| Alpine Ski | Ginna | 6:01 | — | 6th |
| Nordic Ski | Ginna | 36:23 | 9:46/mi | 4th |
| Bike | John | 48:14 | 24.9 mph | 4th |
| Run | Stefan | 48:41 | 9:22/mi | 4th |
| Paddle | Stefan + Loa + Ginna | 28:55 | 3.1 mph | 3rd |
| Sprint | Maddie | 3:42 | 8:49/mi | 3rd |
• 30-34: 6 teams, fastest 2:16:15 ← YOU (3rd)
35-39: 6 teams, fastest 2:46:09
40-44: 7 teams, fastest 2:21:55
2026 — 2:51:23
5th of 10 • Family 35-39 • Fastest: 2:44:09
🏆 Plate
Family Score: 7.10 • 7 racers • Ages 8–74 • Avg 37
| Leg | Racer | Time | Pace | Place |
| Mountain Run | Ginna | 31:00 | 11:07/mi | 6th |
| Fun Run | Bryan | 15:58 | 12:02/mi | 7th |
| Bike | John | 44:03 | 25.8 mph | 3rd |
| Run | Trish | 50:02 | 9:40/mi | 5th |
| Paddle | Stefan + Loa + Bryan | 26:50 | 3.2 mph | 4th |
| Sprint | Maddie | 3:32 | 8:25/mi | 5th |
30-34: 7 teams, fastest 2:31:02
• 35-39: 10 teams, fastest 2:44:09 ← YOU (5th)
40-44: 3 teams, fastest 2:28:58